Property Attributes
- ID#22619291
- Type
- Listing Status Active Contingent
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodSpeedway Addition
- Zip85712
- StyleRanch
- Year Built1950
- Price$ 255,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2165
- Lot Size0.2 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Fixer Upper, Central Tucson, Triplex with pool. Income opportunity, live in one and rent other units. Sold AS-IS Highest and best offers to be submitted on or after Friday August 21st
| Elementary School | Middle School | High School |
|---|---|---|
| Wright Elementary School | Doolen Middle School | Catalina High School |
General Features
| Living Area | 2165 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Gas Range,Refrigerator |
| Zoning | Tucson - R2 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Pool Features | Community |
| Security Features | None |
| Construction Materials | Concrete Block,Wood Frame |
| Year Built | 1950 |
| View | None |
| Township | 14 |
| Property Subtype | Triplex |
| Tax Year | 2025 |
| Parcel Number | 122-12-0660 |
| Gross Income | 40000 |
| Community Features | Sidewalks,Street Lights |
| Accessibility | None |
| County | Pima |
| Net Operating Income | 40000 |
| Property Type | Multi-Family |
| HOA | false |
| Subdivision Name | Speedway Addition |
| Garage Y/N | No |
| Status | Active Contingent |
| Directions | From Speedway and Swan, west on Speedway, north on Belvedere |
| High School | Catalina |
| City | Tucson |
| Disclosures | Lead Based Paint,Military Airport Vct,Insurance Claims History Report |
| High School District | TUSD |
| Number Of Units Total | 3 |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9000 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Wright |
| Land Lease Y/N | No |
| Middle/Junior High School | Doolen |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| Cap Rate | 14.55 |
| MobileHomeRemainsYN | No |
| Legal Description | SPEEDWAY N75' S150' LOT 1 BLK 6 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Beamed Ceilings,Solar PV System |
|---|---|
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Refrigerator | true |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Courtyard |
|---|---|
| Fencing | Block,Chain Link |
| Lot Features | East/West Exposure,Decorative Gravel |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.2 |
| Building Area Total | 2165 |
| Lot Dimensions | 74x120 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may