Property Attributes
- ID#22619199
- TypeSingle Family
- Listing Status Active Contingent
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodSpeedway Addition
- Zip85712
- StyleRanch
- Year Built1950
- Taxes$ 2214
- Price$ 255,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1865
- Lot Size0.2 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Fixer Upper, Central Tucson, Triplex with pool. Income opportunity, live in one and rent other units. Sold AS-IS Main House-4/2 Guest House-studio/1 Third building-unfinished studio/1 Highest and best offers to be submitted on or after Friday August 21st.
| Elementary School | Middle School | High School |
|---|---|---|
| Wright Elementary School | Doolen Middle School | Catalina High School |
General Features
| Living Area | 1865 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Exhaust Fan,Gas Range,Refrigerator |
| Zoning | Tucson - R2 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Pool Features | Conventional |
| Security Features | None |
| Construction Materials | Concrete Block,Wood Frame |
| Year Built | 1950 |
| View | None |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 122-12-0660 |
| Community Features | Paved Street,Street Lights |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Speedway Addition |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Full Baths | 3 |
| Status | Active Contingent |
| Directions | From Speedway and Swan, west on Speedway, north on Belvedere |
| High School | Catalina |
| City | Tucson |
| Disclosures | Insurance Claims History Report,Lead-Based Paint,Military Airport Vcty |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9000 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Wright |
| Land Lease Y/N | No |
| Tax Annual Amount | 2214 |
| Middle/Junior High School | Doolen |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | SPEEDWAY N75' S150' LOT 1 BLK 6 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Beamed Ceilings |
|---|---|
| Flooring | Carpet,Vinyl,Laminate |
| Total Fireplaces | 2 |
| Fireplace Features | Other,Family Room,Insert,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Washer,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Courtyard |
|---|---|
| Fencing | Block,Chain Link |
| Parking Features | None |
| Lot Features | East/West Exposure,Decorative Gravel |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 1865 |
| Lot Dimensions | 74x120 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may