Property Attributes
- ID#22617399
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaNortheast
- NeighborhoodVerde Vista
- Zip85715
- StyleContemporary
- Year Built1972
- Taxes$ 3003
- Price$ 409,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2628
- Lot Size0.22 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Beautifully updated 5-bedroom, 3-bath home in the desirable Verde Vista neighborhood! This spacious 2,628 sq ft single-story residence offers stunning mountain views and a bright, open layout featuring a family room, living room, and den. The kitchen shines with granite countertops, stainless appliances, and a pantry closet. Enjoy low-care landscaping, a covered patio, and a conventional pool--perfect for relaxing or entertaining. Nearby is Udall Park, restaurants & shopping
| Elementary School | Middle School | High School |
|---|---|---|
| Bloom Elementary School | Magee Middle School | Sabino High School |
General Features
| Living Area | 2628 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Dishwasher,Electric Range,Microwave,Refrigerator |
| Zoning | Tucson - R1 |
| Patio/Porch Features | Slab,Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | Conventional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Slump Block,Siding |
| Year Built | 1972 |
| View | Mountain(s),Residential |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 133-12-2490 |
| Community Features | Paved Street |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Verde Vista (101-122) |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From E Tanque Verde Rd & N Sabino Canyon Rd: Head east on E Tanque Verde Rd. Make a right on N Camino Pio Decimo, then a left onto E Linden St & proceed to address. |
| High School | Sabino |
| City | Tucson |
| Disclosures | Lead-Based Paint,Military Airport Vcty |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Northeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9714 |
| Carport Spaces | 2 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Bloom |
| Land Lease Y/N | No |
| Tax Annual Amount | 3003.13 |
| Middle/Junior High School | Magee |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Verde Vista Lot 119 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Entrance Foyer |
|---|---|
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Courtyard |
|---|---|
| Fencing | Block |
| Lot Features | Decorative Gravel,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Spa | No |
| Building Area Total | 2628 |
| Lot Dimensions | 86'x115'x83'x115' |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may