Property Attributes
- ID#22603607
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaNorth
- NeighborhoodLas Alturas
- Zip85718
- StyleMediterranean
- Year Built1995
- Taxes$ 4538
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3670
- Lot Size0.57 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Investor opportunity in the desirable Catalina Foothills. This 4-bedroom, 2.5-bath home presents strong potential for renovation or redevelopment. The property has sustained fire damage and is being sold as-is. Enjoy mountain views and a setting with no rear neighbors, backing to a natural wash. Located in an established Foothills area known for long-term value and demand. Ideal for investors, builders, or buyers seeking a value-add project in a premier Tucson location.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunrise Drive Elementary School | Orange Grove Middle School | Catalina Fthls High School |
General Features
| Living Area | 3670 |
|---|---|
| Heating | Natural Gas,Zoned |
| Cooling | Zoned |
| Utilities | Sewer Connected |
| Appliances | Disposal |
| Zoning | Pima County - GR1 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Mediterranean |
| Security Features | Prewired |
| Construction Materials | Frame - Stucco |
| Year Built | 1995 |
| View | Mountain(s) |
| Township | 13 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 109-13-3380 |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Las Alturas (1-167) |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From N Pontatoc Rd, L to N Calle Bujia, L to E Bujia Primera, home is on right side |
| High School | Catalina Fthls |
| City | Tucson |
| Disclosures | None |
| Entry Location | Unit Level |
| High School District | Catalina Foothills |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25003 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sunrise Drive |
| Land Lease Y/N | No |
| Tax Annual Amount | 4538.68 |
| Middle/Junior High School | Orange Grove |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| MLS Area Minor | North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Las Alturas Lot 127 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Primary Bedroom,Family Room,Gas |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,None |
|---|---|
| Fencing | None |
| Parking Features | Electric Door Opener |
| Lot Features | East/West Exposure,Subdivided,Shrubs |
| Water Source | Public |
| Lot Size Area | 0.57 |
| Spa | No |
| Building Area Total | 3670 |
| Lot Dimensions | 69x197x154x211 |
| Lot Size Acres | 0.57 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may