Property Attributes
- ID#7078180
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGlendale
- Areasingle story pool home
- NeighborhoodCHAPARRAL RANCH PATIO HOMES 2
- Zip85302
- StyleResidential
- Year Built1985
- Taxes$ 877
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1353
- Lot Size0.12 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome home to this adorable, beautifully remodeled property in sought-after Chaparral Ranch II! Located in a well-cared-for gated community and centrally located for easy commuting, this 3BR/2BA pool home lives larger than its square footage with an open floor plan, vaulted ceilings, open dining/living area, and eat-in kitchen with bay window. 2 Year old A/C !Enjoy your own private yard with a self-cleaning, child-safe pool--perfect for summer fun! Extensive 2015 upgrades include: new roof w/ skylights, remodeled kitchen w/ cherry cabinets, granite counters, stainless appliances, remodeled bathrooms w/ granite counters & custom lighting, fresh interior/exterior paint, new ceiling fans, light fixtures, closet doors, patio security doors, whole-house sun screens, blinds, and water heater.
| Elementary School | Middle School | High School |
|---|---|---|
| Sahuaro Ranch Elementary School | Sahuaro Ranch Elementary School | Ironwood High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $365,000 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 75.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Pool Features | Play Pool,Fenced,Lap |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1985 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | CHAPARRAL RANCH PATIO HOMES 2 |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | East on Peoria,RIGHT on 65th DR TURN RIGHT THROUGH GATE then LEFT on 65th Lane House is down the block on right |
| High School | Ironwood High School |
| City | Glendale |
| Disclosures | Seller Discl Avail |
| Association Name | Chaparral Ranch HOA |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5436.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Above Ground |
| Elementary School | Sahuaro Ranch Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 877.0 |
| Home Warranty Y/N | Yes |
| Current Financing | Non Assumable |
| Middle/Junior High School | Sahuaro Ranch Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/armls/7078180 |
| Builder Name | V and H |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 77 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 75.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Master Downstairs,Eat-in Kitchen,Vaulted Ceiling(s),Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | Wood Burning,Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Single Pane,Screens,Skylight(s),Solar Screens |
| Fireplace Y/N | Yes |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Exterior Amenities | Private Street(s),Private Yard |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | East/West Exposure,Desert Back,Desert Front,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 5436.0 |
| Spa | Yes |
| OwnerPhone | 480-200-5305 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than My Home Group are identified with the MLSSAZ IDX Logo. All Information Is Deemed
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may