Property Attributes
- ID#7064510
- TypeCondos
- Listing Status UCB (Under Contract-Backups)
- CountyMARICOPA
- CityScottsdale
- AreaGateway at Main Street Plaza
- NeighborhoodGATEWAY AT MAIN ST PLAZA SCOTTSDALE CONDOMINIUM
- Zip85251
- Style
- Year Built2007
- Taxes$ 3545
- Price$ 850,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2410
- Lot Size0.05 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Seller offering concessions with acceptable offer. Also for lease. This rare exquisite home at Main Street Plaza is a community where modern luxury meets modern charm. Beautifully designed in the heart of old town Scottsdale offers natural light with a peaceful view and a city vibe. Just a short walk to world class shopping, dining, and art galleries. This home provides a lifestyle of unparalleled beauty and accessibility. Bright eat in kitchen offers quartz countertops, large walk in pantry, and gas cooktop. Enjoy living with soaring ceilings and custom shutters. Spacious split floorplan, with large walk in closets and laundry room. Private parking in the building includes convenient storage closets and 2 spaces. Vacant Easy to show.
| Elementary School | Middle School | High School |
|---|---|---|
| Navajo Elementary School | Mohave Middle School | Coronado High School |
| Price History | |
|---|---|
| 8/9/2026 | Listed $850,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Built-Up |
| HOA Fee | 1123.48 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Roof Repair,Insurance,Sewer,Pest Control,Cable TV,Maintenance Grounds,Other (See Remarks),Front Yard Maint,Gas,Trash,Water,Roof Replacement,Maintenance Exterior |
| Architectural Style | Other |
| Security Features | Fire Sprinkler System |
| Construction Materials | Steel Frame,Stone,Block |
| Year Built | 2007 |
| Electric | 220 Volts in Kitchen |
| View | City,Mountain(s) |
| Township | 2N |
| Unit Number | G201 |
| Property Subtype | Apartment |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Community Spa,Community Spa Htd,Fitness Center |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | GATEWAY AT MAIN ST PLAZA SCOTTSDALE CONDOMINIUM |
| Special Listing Conditions | N/A |
| Status | UCB (Under Contract-Backups) |
| Directions | PLEASE USE GPS |
| High School | Coronado High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | GUD |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2280.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated |
| Elementary School | Navajo Elementary School |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 3545.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Mohave Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Arruth |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | G201 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 1123.48 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,Quartz Countertops,High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Elevator,No Interior Steps,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Stories | 4 |
| Common Walls | 1 Common Wall,Neighbor Above,End Unit |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Non-laminate Counter | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Balcony,Storage,Built-in Barbecue |
|---|---|
| Fencing | Block |
| Parking Features | Off Street,Attached Garage,Tandem,Gated,Garage Door Opener,Direct Access,Assigned |
| Lot Features | East/West Exposure,Corner Lot,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Public |
| Lot Size Area | 2280.0 |
| Spa | Yes |
| Lot Size Acres | 0.05 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than My Home Group are identified with the MLSSAZ IDX Logo. All Information Is Deemed
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may