Property Attributes
- ID#7059250
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGlendale
- NeighborhoodORANGEWOOD RANCH
- Zip85305
- StyleRanch
- Year Built2024
- Taxes$ 2121
- Price$ 639,400
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2765
- Lot Size0.23 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
**$5,000 BUYER INCENTIVE!** Welcome to this beautifully upgraded single-story home in the gated Orangewood Ranch community! This move-in-ready 2,765 sq. ft. home offers 4 bedrooms, a den, 3 full baths, and a 3-car garage. The open floor plan features 10-ft ceilings, 8-ft doors, upgraded flooring, and a 15-ft multi-slide glass door leading to the covered patio. The gourmet kitchen showcases quartz countertops, 42-inch cabinetry, stainless steel appliances, and a walk-in pantry. Enjoy custom finishes throughout, including Venetian plaster, wood accent walls, decorative tile, brick accents, custom ceilings, and upgraded primary suite details. The **fully finished backyard** features pavers, a covered patio, storage, and an **RV gate**.
| Elementary School | Middle School | High School |
|---|---|---|
| Cotton Boll School Elementary School | Cotton Boll School Middle School | Raymond S. Kellis High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $655,000 |
| 8/22/2026 | 1$649,900 |
| 9/3/2026 | 2$639,900 |
| 9/16/2026 | 1$639,400 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | HVAC SEER Rating,Central Air,Programmable Thmstat |
| Utilities | Natural Gas Available,SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 174.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Street Maint |
| Architectural Style | Ranch |
| Construction Materials | Spray Foam Insulation,Stucco,Wood Frame,Low VOC Paint,Blown Cellulose |
| Year Built | 2024 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated,Near Bus Stop,Playground |
| Accessibility | Accessible Hallway(s) |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ORANGEWOOD RANCH |
| Total Rooms | 8 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From the 101,Head East on Northern Ave to 83rd Ave,Take a right,go to Carole Ln,south 83rd dr,West on carole ln,south on 84th ave to the property |
| High School | Raymond S. Kellis |
| City | Glendale |
| Disclosures | None |
| Association Name | Orangewood Ranch 2 |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9840.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Cotton Boll School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2121.0 |
| Home Warranty Y/N | No |
| Current Financing | Other |
| Middle/Junior High School | Cotton Boll School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=RmRtz6nqG5V |
| Builder Name | K Hovnanian |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 39 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 174.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,Quartz Countertops,High Speed Internet,Double Vanity,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Vaulted Ceiling(s),Kitchen Island,Pantry |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Engy Star (See Rmks),Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Model | Jerome |
|---|---|
| Exterior Amenities | Storage |
| Fencing | Block |
| Parking Features | RV Gated,Garage Door Opener,Separate Strge Area |
| Lot Features | Desert Back,Desert Front,Auto Timer H2O Front |
| Water Source | Public |
| Lot Size Area | 9840.0 |
| Spa | No |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than My Home Group are identified with the MLSSAZ IDX Logo. All Information Is Deemed
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may