Property Attributes
- ID#7058668
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityPine
- Areagorgeous views
- NeighborhoodSTRAWBERRY MOUNTAIN SHADOWS 2
- Zip85544
- StyleCabin
- Year Built1984
- Taxes$ 2979
- Price$ 765,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2172
- Lot Size0.34 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
You will be in awe when you walk into this real log cabin!! Soaring ceilings, stunning views, tasteful updates, and plenty of room for the whole family or out of town guests! This home is being sold furnished with high end furniture complete with household items and decor. Move in with peace of mind knowing the septic and plumbing is brand new along with new split units in every room. The floor plan is perfect for every day life or entertaining with an open kitchen and living room, split floor plan with primary bedroom separate from the rest of the rooms. Enjoy stargazing from the wrap around deck or admire the views for miles and miles!
| Elementary School | Middle School | High School |
|---|---|---|
| Pine Strawberry Elementary School | Pine Strawberry Elementary School | Payson High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $765,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Ductless |
| Cooling | Ceiling Fan(s),Ductless |
| Utilities | Natural Gas Available,SRP |
| Possession | Close Of Escrow |
| Roof | Metal |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Cabin |
| Construction Materials | Log,Log Siding,Block |
| Year Built | 1984 |
| Electric | 220 Volts in Kitchen |
| View | City,Panoramic,Trees/Woods,Mountain(s) |
| Township | 11 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | STRAWBERRY MOUNTAIN SHADOWS 2 |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | 260 to Bradshaw. W on Bradshaw. left on Cletus Ray. Right on Fara Way. House on right |
| High School | Payson High School |
| City | Pine |
| Disclosures | None |
| High School District | Payson Unified District |
| Open Parking Spaces | 6.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14904.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Pine Strawberry Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2979.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pine Strawberry Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | updated |
| Standard Status | Active |
| Occupancy Type | Interim Occupant |
| Elementary School District | Pine Strawberry Elementary District |
| Tax Lot | 25 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Granite Counters,Upstairs,Eat-in Kitchen,9+ Flat Ceilings,Furnished(See Rmrks),Vaulted Ceiling(s),Kitchen Island,Full Bth Master Bdrm |
|---|---|
| Basement | Exterior Entry,Finished,Full |
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Wood Burning,Living Room |
| Total Stories | 3 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Skylight(s),Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Balcony |
|---|---|
| Fencing | None |
| Parking Features | Off Street |
| Lot Features | Hillside Lot,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Public |
| Lot Size Area | 14904.0 |
| Spa | No |
| Lot Size Acres | 0.34 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than My Home Group are identified with the MLSSAZ IDX Logo. All Information Is Deemed
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may