Property Attributes
- ID#7039642
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityWickenburg
- Area5 Acre Home with Views
- NeighborhoodRio Vista Hills
- Zip85390
- StyleSpanish
- Year Built1992
- Taxes$ 2826
- Price$ 950,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2832
- Lot Size5 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful 3BR/2.5BA two-story home on 5 acres in desirable Rio Vista Hills, bordering public land for added privacy and endless views. Enjoy breathtaking mountain vistas, spectacular desert sunsets, and star-filled night skies from this exceptional property. The great room features vaulted beamed ceilings and a stunning natural rock-faced fireplace. The spacious kitchen offers granite countertops, a center island, and a large walk-in pantry. The main-level primary suite includes a private bath and walk-in closet. Additional features include a recently installed TRANE HVAC system and furnace, and a peaceful setting surrounded by quality homes. A rare opportunity to enjoy Arizona living at its finest!
| Elementary School | Middle School | High School |
|---|---|---|
| Hassayampa Elementary School | Vulture Peak Middle School | Wickenburg High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $950,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Forced Air,Ceiling |
| Cooling | Heat Pump,Gas,Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete |
| HOA Fee | 1400.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Street Maint |
| Architectural Style | Spanish |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1992 |
| View | Desert,Panoramic,City Lights,Mountain(s) |
| Township | 7N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Rio Vista Hills |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | TAKE N US HWY 60 TOWARDS WICKENBURG. TURN RIGHT ONTO N 296TH AVE,FOLLOW RD AROUND. TURN RIGHT ON N 292ND AVE,TURN LEFT INTO DRIVE WAY. |
| High School | Wickenburg High School |
| City | Wickenburg |
| Disclosures | Seller Discl Avail,Well Disclosure |
| Association Name | Rio Vista Hills HOA |
| High School District | Wickenburg Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 217800.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Hassayampa Elementary School |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2826.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Vulture Peak Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Schwartz |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Wickenburg Unified District |
| Tax Lot | 008S |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 116.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Upstairs,Eat-in Kitchen,Breakfast Bar,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Wood Burning,Family Room |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Upstairs Laundry,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Garage Door Opener |
| Lot Features | Rural,East/West Exposure,Borders Preserve/Public Land,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Onsite Well |
| Lot Size Area | 217800.0 |
| Spa | No |
| OwnerPhone | 623-552-0804 |
| Lot Size Acres | 5.0 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than My Home Group are identified with the MLSSAZ IDX Logo. All Information Is Deemed
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may