Property Attributes
- ID#7033579
- TypeSingle Family
- Listing Status UCB (Under Contract-Backups)
- CountyMARICOPA
- CityScottsdale
- NeighborhoodPARKWOOD VILLAGE
- Zip85254
- Style
- Year Built1992
- Taxes$ 5707
- Price$ 1,495,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4603
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Stunning remodeled home in Magic Zip Code 85254. The square footage is 4600 square feet and the floor plan offers 6 Bedrooms,4 bathrooms,,finished basement , LR, Dining Room and a gorgeous Kitchen overlooking the rear grounds. The back yard is very inviting with a large pool and spa,Fireplace and built in grill. A private place to enjoy outdoor living. Recent upgrades include 2 new Trane HVAC systems installed in 2024, fresh paint, refreshed landscaping with newly planted trees. There are two electric charging stations in the garage, Come visit this Golden Heritage Gem.
| Elementary School | Middle School | High School |
|---|---|---|
| Liberty Elementary School | Desert Shadows Middle School | Horizon High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $1,595,000 |
| 8/10/2026 | 7$1,495,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | HVAC SEER Rating,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Other |
| Pool Features | Variable Speed Pump,Outdoor,Heated |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1992 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | PARKWOOD VILLAGE |
| Special Listing Conditions | N/A |
| Status | UCB (Under Contract-Backups) |
| Directions | South on 64th to Nisbet,West on Nisbet to 62nd Way,South on 62nd way to home on East (LEFT) side of Street. |
| High School | Horizon High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Paradise Valley Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8334.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Liberty Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5707.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Desert Shadows Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Golden Heritage |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Elementary School District | Paradise Valley Unified District |
| Tax Lot | 96 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Granite Counters,Double Vanity,Upstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Central Vacuum,Vaulted Ceiling(s),Wet Bar,Kitchen Island,Full Bth Master |
|---|---|
| Basement | Finished,Full |
| Flooring | Tile |
| Fireplace Features | Exterior Fireplace,Family Room |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Total Bedrooms | 6 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built In Recycling | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Reverse Osmosis | True |
Exterior Features
| Exterior Amenities | Misting System,Storage,Built-in Barbecue |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,Direct Access,Attch'd Gar Cabinets,Electric Vehicle Charging Station(s) |
| Lot Features | East/West Exposure,Sprinklers In Rear,Sprinklers In Front,Gravel/Stone Front,Synthetic Grass Frnt,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 8334.0 |
| Spa | Yes |
| OwnerPhone | 480-329-4682 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than My Home Group are identified with the MLSSAZ IDX Logo. All Information Is Deemed
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may