Property Attributes
- ID#7027420
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGlendale
- NeighborhoodBURNIN SKY RANCH AMD
- Zip85310
- Style
- Year Built2003
- Taxes$ 5243
- Price$ 1,325,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3973
- Lot Size0.5 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This Fabulous Custom Built Home in a small gated community w/only 13 lots. Custom Home has 3,973 sq ft 12' Ceiling LV/Dining Room and 10' in rest of the living areas; w/oversized play pool (recoated pebble tech & new filter); outdoor grill; two patios; pavers; all grass removed. The inside is just as beautiful w/4 bedrooms in a split floor plan. Jack & Jill bathroom. Master has large sitting area; exit door; two walk-in closets & large double vanity bathroom. The large kitchen/dining area off the family room w/fireplace. Granite counter tops w/ backsplash & custom cabinetry. Northern exposure to formal living/dining & family room. Newly installed 2- AC units; house heater; Water heater; fresh paint inside & out. Office/5th bedroom (add door) space & potential media/game room.
| Elementary School | Middle School | High School |
|---|---|---|
| Copper Creek Elementary School | Hillcrest Middle School | Mountain Ridge High School |
| Price History | |
|---|---|
| 5/17/2026 | Listed $1,399,000 |
| 8/3/2026 | 3$1,365,000 |
| 8/3/2026 | 3$1,325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Ductless |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 375.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Other |
| Pool Features | Play Pool |
| Construction Materials | Brick Veneer,Stucco,Other,Wood Frame,Painted |
| Year Built | 2003 |
| View | Mountain(s) |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | BURNIN SKY RANCH AMD |
| Total Rooms | 11 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on 67th Avenue from the 101,East on South Wind Drive,South on 66th Lane through the gates. Turn East on Avenida del Sol,Home is the first one on the North side of the street. |
| High School | Mountain Ridge High School |
| City | Glendale |
| Disclosures | Seller Discl Avail |
| Association Name | Burnin Sky Ranch HOA |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21637.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Copper Creek Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5243.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hillcrest Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | custom |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 2 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 125.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Stone |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Multiple Ovens | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Built-in Barbecue |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,Extended Length Garage,Direct Access,Attch'd Gar Cabinets,Side Vehicle Entry |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Grass Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 21637.0 |
| Spa | No |
| Lot Size Acres | 0.5 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than My Home Group are identified with the MLSSAZ IDX Logo. All Information Is Deemed
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may