Property Attributes
- ID#7014451
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGlendale
- AreaStetson Court
- NeighborhoodSTETSON COURT
- Zip85310
- StyleRanch
- Year Built2003
- Taxes$ 3145
- Price$ 749,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2591
- Lot Size0.4 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Fantastic opportunity to own this stunning 4-car garage home on a quiet cul-de-sac! You'll love the fantastic curb appeal featuring a .4 acre lot, extended garage, an RV gate, and one of the best floorplans in neighborhhod with split bedrooms. You're welcomed by an inviting living room boasting high ceilings with elegant moulding, a soothing palette, classic plantation shutters, and wood flooring. The eat-in kitchen comes with ample wood cabinetry, recessed lighting, sleek stainless steel appliances, a convenient pantry, and an island with a breakfast bar. The tranquil primary bedroom showcases direct backyard access, an ensuite with double sinks, and a walk-in closet for an organized wardrobe. Enjoy enchanting evenings in the sizeable backyard, complete with a covered patio, lush natural turf, a storage shed, and abundant space for outdoor relaxation. Don't miss out on this incredble gem!
| Elementary School | Middle School | High School |
|---|---|---|
| Las Brisas Elementary School | Hillcrest Middle School | Sandra Day O'Connor High School |
| Price History | |
|---|---|
| 4/15/2026 | Listed $769,000 |
| 6/11/2026 | 2$759,000 |
| 8/5/2026 | 2$749,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Natural Gas |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 50.0 |
| Garage Spaces | 4.0 |
| Association Fee Includes | Maintenance Grounds,No Fees |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2003 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Near Bus Stop |
| Accessibility | Bath Grab Bars |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | STETSON COURT |
| Possible Use | None |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | West on W Happy Valley Rd,South on 47th Ave,East onto W Villa Linda Dr and into Cul De Sac. |
| High School | Sandra Day O'Connor High School |
| City | Glendale |
| Disclosures | Agency Discl Req |
| Association Name | Stetson Court |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17283.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Las Brisas Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3145.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hillcrest Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Stetson Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 36 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 50.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub,Laminate Counters |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane,Wood Frames |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Laminate Counters | True |
| Pantry | True |
Exterior Features
| Model | 2591 |
|---|---|
| Exterior Amenities | Storage |
| Fencing | Block |
| Parking Features | Attached Garage,RV Access/Parking,RV Gate,Garage Door Opener,Direct Access,Attch'd Gar Cabinets |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Cul-De-Sac,Gravel/Stone Front,Gravel/Stone Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | City Water |
| Lot Size Area | 17283.0 |
| Spa | No |
| Lot Size Acres | 0.4 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than My Home Group are identified with the MLSSAZ IDX Logo. All Information Is Deemed
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may