Property Attributes
- ID#6960684
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityWickenburg
- AreaLONE STAR
- NeighborhoodWICKENBURG RANCH
- Zip85390
- StyleRanch
- Year Built2019
- Taxes$ 1738
- Price$ 479,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1869
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Large Spacious Lot facing common area*3BED/2BATH*1869 SF*3 CAR GARAGE! Vacant so she is READY for a QUICK MOVE IN! This SWEET CAROLINE Model is DESIGNED TO MEET YOUR NEW LIFESTYLE NEEDS! SHADE & more SHADE! COVERED PATIO! Back yard flows into a Desert Common Area*PARTIAL FENCE*CLOSE TO LAKE PARK & LI'L WICK 3 PAR GOLF COURSE*EASY ACCESS TO MILES of WALKING PATHS. A wall of Glass Doors frame Beautiful MOUNTAIN VIEWS. Additional 12x15 patio * PAVED 27' x 8' PATIO*Mature Trees*LEMON Tree*Italian MARBLE KITCHEN & BATHROOM COUNTERTOPS *17'' TILE FLOORING: WARM EARTH TONES THROUGHOUT. MASTER BATH FEATURES A NO-THRESHOLD WALK-IN SHOWER. SOFT-CLOSE CABINETS & DRAWERS IN THE LAUNDRY & KITCHEN. UV & RO UNDER COUNTER WATER FILTRATION SYSTEMS. RECIPE-ETCHED PANTRY DOOR IS A UNIQUE ADDITION PROPANE STOVE, DRYER & BBQ BIB. AN OWNED 250 GAL. PROPANE TANK IS UNDERGROUND. LARGE LAUNDRY/UTILITY ROOM HAS GENEROUS CABINET & COUNTER SPACE W/ UTILITY SINKS IN THE LAUNDRY & GARAGE. THE INSULATED 3-CAR GARAGE HAS A LARGE WORKBENCH, A WHOLE-HOUSE WATER FILTER, A CARBON-RESIN FILTRATION SYSTEM & A HOT WATER RECIRCULATION SYSTEM. FOAM INSULATION IN HOUSE & GARAGE. LOW-MAINTENANCE LANDSCAPING*MEYERS LEMON TREE*DRIP IRRIGATION SYSTEM IN FRONT & BACK YARDS. 6 MILES FROM WICKENBURG WHICH BOASTS THE DEL WEBB PERFORMING ARTS CENTER, SIGLER WESTERN MUSEUM, DINING, SHOPPING & MORE! 40 MINUTES TO BIG BOX STORES IN SURPRISE.
| Elementary School | Middle School | High School |
|---|---|---|
| Hassayampa Elementary School | Vulture Peak Middle School | Wickenburg High School |
| Price History | |
|---|---|
| 12/24/2025 | Listed $525,000 |
| 2/2/2026 | 5$499,900 |
| 3/13/2026 | 3$489,900 |
| 4/9/2026 | 3$479,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Zoned,Heat Pump,Forced Air,ENERGY STAR Qualified Equipment,Electric |
| Cooling | HVAC SEER Rating,Heat Pump,Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow,By Agreement |
| Roof | Tile |
| HOA Fee | 1509.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2019 |
| Electric | 220 Volts in Kitchen |
| View | Mountain(s) |
| Township | 8 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Lake,Gated,Community Spa,Community Spa Htd,Community Media Room,Concierge,Tennis Court(s),Playground,Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Quarterly |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | WICKENBURG RANCH |
| Possible Use | Res/Business Use Ok |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | WICKENBURG RANCH WAY TO TUMBLEWEED DR. to SILVER MOON WAY (at Lake Park go right) TAPADEROS DR. go Left Buffalo Ridge go Left. 4450 is on the North side |
| High School | Wickenburg High School |
| City | Wickenburg |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | WICKENBURG RANCH |
| High School District | Wickenburg Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6620.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Hassayampa Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1738.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Vulture Peak Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | DORN |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Wickenburg Unified District |
| Tax Lot | 1033 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 503.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,High Speed Internet,Granite Counters,Double Vanity,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup,See Remarks,Engy Star (See Rmks),Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Sweet Caroline |
|---|---|
| Exterior Amenities | Rain Gutters |
| Fencing | See Remarks,None |
| Parking Features | Garage Door Opener,Over Height Garage,Separate Strge Area,Temp Controlled |
| Lot Features | Borders Common Area,North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | City Water |
| Lot Size Area | 6620.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved,Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road,City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than My Home Group are identified with the MLSSAZ IDX Logo. All Information Is Deemed
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may